
Different Types of Policies for Individuals
Protection Solutions (Term Insurance):
- Sampoorna Raksha Promise (SRP) – (Non-Linked, Non-Participating)
- Maha Raksha Supreme Select (MRSS) – (Non-Linked, Non-Participating)
- Saral Jeevan Bima – (Non-Linked, Non-Participating with Pure Risk Plan i.e only NROP)
Savings Solutions:
NAME OF THE POLICY | PAR / NON PAR | BENEFIT TYPE |
1. Fortune Guarantee | Non Linked, Non Participating | Guaranteed lump sum benefit on maturity |
2. Fortune Guarantee Secure | Non Linked, Non Participating | Advanced income option to get income immediately post 3 days of policy issuance |
3. Fortune Guarantee Plus | Non Linked, Non Participating | Regular Income |
4. Fortune Guarantee Supreme | Non Linked, Non Participating | Option to choose guaranteed income from 1styear or defer after premium payment term OR Maturity benefit at end of policy term |
5. Smart Income Plus (SIP) – | Non Linked, Non Participating | Regular Income or Endowment (Maturity Benefit) |
6. Guaranteed Return Insurance Plan (GRIP) – | Non-Linked, Non-Participating | Flexibility to choose Plan Option: Endowment, Regular Income or Whole Life Income |
7. Diamond Saving Plan (DSP) | Non Linked , Participating) — | Receive Guaranteed Income after premium payment term |
8. Value Income Plan (VIP) | (Non Linked , Participating) — | Endowment (Receive Guaranteed Maturity Benefit with bonuses) |
9. Smart Value Income Plan (SVIP) | (Non Linked , Participating) — | Choice between 2 plan options i.e 1. Choice of receiving cash bonus (if declared) as early as from the 1st month in your Sub-wallet 2. Accumulate cash bonus (if declared) till the end of policy term and receive a lump sum amount at maturity. |
Wealth Solutions
NAME OF THE POLICY | UNIT LINKED PAR / NON PAR |
1. Smart SIP | Unit Linked |
2. Fortune Maxima | Non-Participating Unit Linked Whole of Life Plan |
3. Param Raksha | Unit Linked (High SA) |
4. Smart Sampoorna Raksha Pro | Unit-linked, Non-participating, |
5. Smart Sampoorna Raksha Plus | Unit-linked, Non-participating, |
6. Fortune Pro | Unit Linked |
7. Wealth Pro | Non-Participating Unit Linked (Endowment Assurance) |
8. Wealth Maxima | Non-Participating Unit Linked Whole of Life Plan |
9. Smart Fortune Plus | Non-Participating, Unit Linked, |
NAME OF THE POLICY | PAR / NON PAR | BENEFIT TYPE |
1. Smart Annuity Plan | Non-Linked, Non-Participating | |
2. Saral Pension Plan | Non-linked non-participating | 1. single premium 2. immediate annuity plan |
3. Fortune Guarantee Retirement Ready | Non-linked, Non-Participating | Plan Options: 1. My Pension, 2. Partner Pension and 3. Partner Pension Plus |
4. Fortune Guarantee Pension | Non-Linked Non-Participating |
Health Solutions
NAME OF THE POLICY | PAR / NON PAR | BENEFIT TYPE |
Pro-Fit | Unit-linked, Non-participating, | All in one Health solution covering risks like death, disability, and illnesses |
Shubh Solutions – Capital Guarantee with market linked returns
- Shubh Solution
- Smart Savings Solution
- Secure Insurance Solution